in-season lift passes
WHISTLER BLACKCOMB IN-SEASONS LIFT TICKETS
The Whistler Blackcomb in-season lift ticket is valid for the specified number of days and the specified dates at Whistler Blackcomb.
It is available for Adults (18+), Teens (13-18) and Children (7-12).
Whistler Blackcomb Day in-season lift tickets do not qualify for Buddy tickets, Ski with a Friend tickets, or Epic Mountain Rewards.
This lift ticket is valid for specific dates at Whistler Blackcomb. It does not include partner or additional resorts access.
In Season Lift Tickets are fully refundable.
You can make changes or cancellations to your lift ticket up to 72 hours before your first ski day.
22/11/2024 | 20/12/2024 | 21/12/2024 | 30/12/2024 | 06/01/2025 | 10/01/2025 | 13/01/2025 | 17/01/2025 | 18/01/2025 | 20/01/2025 | 21/01/2025 | 24/01/2025 | 27/01/2025 | 31/01/2025 | 01/02/2025 | 03/02/2025 | 08/02/2025 | 10/02/2025 | 15/02/2025 | 17/02/2025 | 22/02/2025 | 24/02/2025 | 28/02/2025 | 03/03/2025 | 07/03/2025 | 10/03/2025 | 14/03/2025 | 17/03/2025 | 21/03/2025 | 24/03/2025 | 28/03/2025 | 31/03/2025 | 22/04/2025 | |
19/12/2024 | 20/12/2024 | 29/12/2024 | 05/01/2025 | 09/01/2025 | 12/01/2025 | 16/01/2025 | 17/01/2025 | 19/01/2025 | 20/01/2025 | 23/01/2025 | 26/01/2025 | 30/01/2025 | 31/01/2025 | 02/02/2025 | 07/02/2025 | 09/02/2025 | 14/02/2025 | 16/02/2025 | 21/02/2025 | 23/02/2025 | 27/02/2025 | 02/03/2025 | 06/03/2025 | 09/03/2025 | 13/03/2025 | 16/03/2025 | 20/03/2025 | 23/03/2025 | 27/03/2025 | 30/03/2025 | 21/04/2025 | 19/05/2025 | |
Off-Peak-Weekday | Peak | Peak-Holiday | Peak | Off-Peak-Weekday | Peak | Off-Peak-Weekday | Peak | Peak-Holiday | Peak | Off-Peak-Weekday | Peak | Off-Peak-Weekday | Peak | Peak-Holiday | Peak | Peak-Holiday | Peak | Peak-Holiday | Peak | Peak-Holiday | Off-Peak-Weekday | Peak | Off-Peak-Weekday | Peak | Off-Peak-Weekday | Peak | Off-Peak-Weekday | Peak | Off-Peak-Weekday | Peak | Early2-b | Late | |
ADULT (ages 19-64) | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket |
PRODUCT | |||||||||||||||||||||||||||||||||
1 Day | $252 | $285 | $295 | $285 | $252 | $285 | $252 | $285 | $295 | $285 | $252 | $285 | $252 | $285 | $295 | $285 | $295 | $285 | $295 | $285 | $295 | $252 | $285 | $252 | $285 | $252 | $285 | $252 | $285 | $252 | $285 | $233 | $205 |
2 of 3 Day | $502 | $572 | $592 | $572 | $502 | $572 | $502 | $572 | $592 | $572 | $502 | $572 | $502 | $572 | $592 | $572 | $592 | $572 | $592 | $572 | $592 | $502 | $572 | $502 | $572 | $502 | $572 | $502 | $572 | $502 | $572 | $466 | $390 |
3 of 5 Day | $747 | $852 | $882 | $852 | $747 | $852 | $747 | $852 | $882 | $852 | $747 | $852 | $747 | $852 | $882 | $852 | $882 | $852 | $882 | $852 | $882 | $747 | $852 | $747 | $852 | $747 | $852 | $747 | $852 | $747 | $852 | $696 | |
4 of 6 Day | $1,004 | $1,132 | $1,172 | $1,132 | $1,004 | $1,132 | $1,004 | $1,132 | $1,172 | $1,132 | $1,004 | $1,132 | $1,004 | $1,132 | $1,172 | $1,132 | $1,172 | $1,132 | $1,172 | $1,132 | $1,172 | $1,004 | $1,132 | $1,004 | $1,132 | $1,004 | $1,132 | $1,004 | $1,132 | $1,004 | $1,132 | $920 | |
5 of 8 Day | $1,245 | $1,405 | $1,455 | $1,405 | $1,245 | $1,405 | $1,245 | $1,405 | $1,455 | $1,405 | $1,245 | $1,405 | $1,245 | $1,405 | $1,455 | $1,405 | $1,455 | $1,405 | $1,455 | $1,405 | $1,455 | $1,245 | $1,405 | $1,245 | $1,405 | $1,245 | $1,405 | $1,245 | $1,405 | $1,245 | $1,405 | $1,135 | |
6 of 9 Day | $1,476 | $1,674 | $1,740 | $1,674 | $1,476 | $1,674 | $1,476 | $1,674 | $1,740 | $1,674 | $1,476 | $1,674 | $1,476 | $1,674 | $1,740 | $1,674 | $1,740 | $1,674 | $1,740 | $1,674 | $1,740 | $1,476 | $1,674 | $1,476 | $1,674 | $1,476 | $1,674 | $1,476 | $1,674 | $1,476 | $1,674 | $1,356 | |
7 of 10 Day | $1,701 | $1,939 | $2,009 | $1,939 | $1,701 | $1,939 | $1,701 | $1,939 | $2,009 | $1,939 | $1,701 | $1,939 | $1,701 | $1,939 | $2,009 | $1,939 | $2,009 | $1,939 | $2,009 | $1,939 | $2,009 | $1,701 | $1,939 | $1,701 | $1,939 | $1,701 | $1,939 | $1,701 | $1,939 | $1,701 | $1,939 | $1,561 |
22/11/2024 | 20/12/2024 | 21/12/2024 | 30/12/2024 | 06/01/2025 | 10/01/2025 | 13/01/2025 | 17/01/2025 | 18/01/2025 | 20/01/2025 | 21/01/2025 | 24/01/2025 | 27/01/2025 | 31/01/2025 | 01/02/2025 | 03/02/2025 | 08/02/2025 | 10/02/2025 | 15/02/2025 | 17/02/2025 | 22/02/2025 | 24/02/2025 | 28/02/2025 | 03/03/2025 | 07/03/2025 | 10/03/2025 | 14/03/2025 | 17/03/2025 | 21/03/2025 | 24/03/2025 | 28/03/2025 | 31/03/2025 | 22/04/2025 | |
19/12/2024 | 20/12/2024 | 29/12/2024 | 05/01/2025 | 09/01/2025 | 12/01/2025 | 16/01/2025 | 17/01/2025 | 19/01/2025 | 20/01/2025 | 23/01/2025 | 26/01/2025 | 30/01/2025 | 31/01/2025 | 02/02/2025 | 07/02/2025 | 09/02/2025 | 14/02/2025 | 16/02/2025 | 21/02/2025 | 23/02/2025 | 27/02/2025 | 02/03/2025 | 06/03/2025 | 09/03/2025 | 13/03/2025 | 16/03/2025 | 20/03/2025 | 23/03/2025 | 27/03/2025 | 30/03/2025 | 21/04/2025 | 19/05/2025 | |
Off-Peak-Weekday | Peak | Peak-Holiday | Peak | Off-Peak-Weekday | Peak | Off-Peak-Weekday | Peak | Peak-Holiday | Peak | Off-Peak-Weekday | Peak | Off-Peak-Weekday | Peak | Peak-Holiday | Peak | Peak-Holiday | Peak | Peak-Holiday | Peak | Peak-Holiday | Off-Peak-Weekday | Peak | Off-Peak-Weekday | Peak | Off-Peak-Weekday | Peak | Off-Peak-Weekday | Peak | Off-Peak-Weekday | Peak | Early2-b | Late | |
CHILD (ages 7 -12) | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket |
PRODUCT | |||||||||||||||||||||||||||||||||
1 Day | $126 | $143 | $148 | $143 | $126 | $143 | $126 | $143 | $148 | $143 | $126 | $143 | $126 | $143 | $148 | $143 | $148 | $143 | $148 | $143 | $148 | $126 | $143 | $126 | $143 | $126 | $143 | $126 | $143 | $126 | $143 | $117 | $103 |
2 of 3 Day | $252 | $286 | $296 | $286 | $252 | $286 | $252 | $286 | $296 | $286 | $252 | $286 | $252 | $286 | $296 | $286 | $296 | $286 | $296 | $286 | $296 | $252 | $286 | $252 | $286 | $252 | $286 | $252 | $286 | $252 | $286 | $234 | $196 |
3 of 5 Day | $375 | $426 | $441 | $426 | $375 | $426 | $375 | $426 | $441 | $426 | $375 | $426 | $375 | $426 | $441 | $426 | $441 | $426 | $441 | $426 | $441 | $375 | $426 | $375 | $426 | $375 | $426 | $375 | $426 | $375 | $426 | $348 | |
4 of 6 Day | $504 | $568 | $588 | $568 | $504 | $568 | $504 | $568 | $588 | $568 | $504 | $568 | $504 | $568 | $588 | $568 | $588 | $568 | $588 | $568 | $588 | $504 | $568 | $504 | $568 | $504 | $568 | $504 | $568 | $504 | $568 | $460 | |
5 of 8 Day | $625 | $705 | $730 | $705 | $625 | $705 | $625 | $705 | $730 | $705 | $625 | $705 | $625 | $705 | $730 | $705 | $730 | $705 | $730 | $705 | $730 | $625 | $705 | $625 | $705 | $625 | $705 | $625 | $705 | $625 | $705 | $570 | |
6 of 9 Day | $738 | $840 | $870 | $840 | $738 | $840 | $738 | $840 | $870 | $840 | $738 | $840 | $738 | $840 | $870 | $840 | $870 | $840 | $870 | $840 | $870 | $738 | $840 | $738 | $840 | $738 | $840 | $738 | $840 | $738 | $840 | $678 | |
7 of 10 Day | $854 | $973 | $1,008 | $973 | $854 | $973 | $854 | $973 | $1,008 | $973 | $854 | $973 | $854 | $973 | $1,008 | $973 | $1,008 | $973 | $1,008 | $973 | $1,008 | $854 | $973 | $854 | $973 | $854 | $973 | $854 | $973 | $854 | $973 | $784 |
22/11/2024 | 20/12/2024 | 21/12/2024 | 30/12/2024 | 06/01/2025 | 10/01/2025 | 13/01/2025 | 17/01/2025 | 18/01/2025 | 20/01/2025 | 21/01/2025 | 24/01/2025 | 27/01/2025 | 31/01/2025 | 01/02/2025 | 03/02/2025 | 08/02/2025 | 10/02/2025 | 15/02/2025 | 17/02/2025 | 22/02/2025 | 24/02/2025 | 28/02/2025 | 03/03/2025 | 07/03/2025 | 10/03/2025 | 14/03/2025 | 17/03/2025 | 21/03/2025 | 24/03/2025 | 28/03/2025 | 31/03/2025 | 22/04/2025 | |
19/12/2024 | 20/12/2024 | 29/12/2024 | 05/01/2025 | 09/01/2025 | 12/01/2025 | 16/01/2025 | 17/01/2025 | 19/01/2025 | 20/01/2025 | 23/01/2025 | 26/01/2025 | 30/01/2025 | 31/01/2025 | 02/02/2025 | 07/02/2025 | 09/02/2025 | 14/02/2025 | 16/02/2025 | 21/02/2025 | 23/02/2025 | 27/02/2025 | 02/03/2025 | 06/03/2025 | 09/03/2025 | 13/03/2025 | 16/03/2025 | 20/03/2025 | 23/03/2025 | 27/03/2025 | 30/03/2025 | 21/04/2025 | 19/05/2025 | |
Off-Peak-Weekday | Peak | Peak-Holiday | Peak | Off-Peak-Weekday | Peak | Off-Peak-Weekday | Peak | Peak-Holiday | Peak | Off-Peak-Weekday | Peak | Off-Peak-Weekday | Peak | Peak-Holiday | Peak | Peak-Holiday | Peak | Peak-Holiday | Peak | Peak-Holiday | Off-Peak-Weekday | Peak | Off-Peak-Weekday | Peak | Off-Peak-Weekday | Peak | Off-Peak-Weekday | Peak | Off-Peak-Weekday | Peak | Early2-b | Late | |
TEEN (ages 13-18) | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket |
PRODUCT | |||||||||||||||||||||||||||||||||
1 Day | $214 | $242 | $251 | $242 | $214 | $242 | $214 | $242 | $251 | $242 | $214 | $242 | $214 | $242 | $251 | $242 | $251 | $242 | $251 | $242 | $251 | $214 | $242 | $214 | $242 | $214 | $242 | $214 | $242 | $214 | $242 | $198 | $174 |
2 of 3 Day | $426 | $486 | $504 | $486 | $426 | $486 | $426 | $486 | $504 | $486 | $426 | $486 | $426 | $486 | $504 | $486 | $504 | $486 | $504 | $486 | $504 | $426 | $486 | $426 | $486 | $426 | $486 | $426 | $486 | $426 | $486 | $396 | $332 |
3 of 5 Day | $636 | $723 | $750 | $723 | $636 | $723 | $636 | $723 | $750 | $723 | $636 | $723 | $636 | $723 | $750 | $723 | $750 | $723 | $750 | $723 | $750 | $636 | $723 | $636 | $723 | $636 | $723 | $636 | $723 | $636 | $723 | $591 | |
4 of 6 Day | $852 | $964 | $996 | $964 | $852 | $964 | $852 | $964 | $996 | $964 | $852 | $964 | $852 | $964 | $996 | $964 | $996 | $964 | $996 | $964 | $996 | $852 | $964 | $852 | $964 | $852 | $964 | $852 | $964 | $852 | $964 | $784 | |
5 of 8 Day | $1,060 | $1,195 | $1,235 | $1,195 | $1,060 | $1,195 | $1,060 | $1,195 | $1,235 | $1,195 | $1,060 | $1,195 | $1,060 | $1,195 | $1,235 | $1,195 | $1,235 | $1,195 | $1,235 | $1,195 | $1,235 | $1,060 | $1,195 | $1,060 | $1,195 | $1,060 | $1,195 | $1,060 | $1,195 | $1,060 | $1,195 | $965 | |
6 of 9 Day | $1,254 | $1,422 | $1,482 | $1,422 | $1,254 | $1,422 | $1,254 | $1,422 | $1,482 | $1,422 | $1,254 | $1,422 | $1,254 | $1,422 | $1,482 | $1,422 | $1,482 | $1,422 | $1,482 | $1,422 | $1,482 | $1,254 | $1,422 | $1,254 | $1,422 | $1,254 | $1,422 | $1,254 | $1,422 | $1,254 | $1,422 | $1,152 | |
7 of 10 Day | $1,449 | $1,645 | $1,708 | $1,645 | $1,449 | $1,645 | $1,449 | $1,645 | $1,708 | $1,645 | $1,449 | $1,645 | $1,449 | $1,645 | $1,708 | $1,645 | $1,708 | $1,645 | $1,708 | $1,645 | $1,708 | $1,449 | $1,645 | $1,449 | $1,645 | $1,449 | $1,645 | $1,449 | $1,645 | $1,449 | $1,645 | $1,330 |
22/11/2024 | 20/12/2024 | 21/12/2024 | 30/12/2024 | 06/01/2025 | 10/01/2025 | 13/01/2025 | 17/01/2025 | 18/01/2025 | 20/01/2025 | 21/01/2025 | 24/01/2025 | 27/01/2025 | 31/01/2025 | 01/02/2025 | 03/02/2025 | 08/02/2025 | 10/02/2025 | 15/02/2025 | 17/02/2025 | 22/02/2025 | 24/02/2025 | 28/02/2025 | 03/03/2025 | 07/03/2025 | 10/03/2025 | 14/03/2025 | 17/03/2025 | 21/03/2025 | 24/03/2025 | 28/03/2025 | 31/03/2025 | 22/04/2025 | |
19/12/2024 | 20/12/2024 | 29/12/2024 | 05/01/2025 | 09/01/2025 | 12/01/2025 | 16/01/2025 | 17/01/2025 | 19/01/2025 | 20/01/2025 | 23/01/2025 | 26/01/2025 | 30/01/2025 | 31/01/2025 | 02/02/2025 | 07/02/2025 | 09/02/2025 | 14/02/2025 | 16/02/2025 | 21/02/2025 | 23/02/2025 | 27/02/2025 | 02/03/2025 | 06/03/2025 | 09/03/2025 | 13/03/2025 | 16/03/2025 | 20/03/2025 | 23/03/2025 | 27/03/2025 | 30/03/2025 | 21/04/2025 | 19/05/2025 | |
Off-Peak-Weekday | Peak | Peak-Holiday | Peak | Off-Peak-Weekday | Peak | Off-Peak-Weekday | Peak | Peak-Holiday | Peak | Off-Peak-Weekday | Peak | Off-Peak-Weekday | Peak | Peak-Holiday | Peak | Peak-Holiday | Peak | Peak-Holiday | Peak | Peak-Holiday | Off-Peak-Weekday | Peak | Off-Peak-Weekday | Peak | Off-Peak-Weekday | Peak | Off-Peak-Weekday | Peak | Off-Peak-Weekday | Peak | Early2-b | Late | |
SENIOR (age 65+) | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket |
PRODUCT | |||||||||||||||||||||||||||||||||
1 Day | $227 | $257 | $266 | $257 | $227 | $257 | $227 | $257 | $266 | $257 | $227 | $257 | $227 | $257 | $266 | $257 | $266 | $257 | $266 | $257 | $266 | $227 | $257 | $227 | $257 | $227 | $257 | $227 | $257 | $227 | $257 | $210 | $185 |
2 of 3 Day | $452 | $514 | $532 | $514 | $452 | $514 | $452 | $514 | $532 | $514 | $452 | $514 | $452 | $514 | $532 | $514 | $532 | $514 | $532 | $514 | $532 | $452 | $514 | $452 | $514 | $452 | $514 | $452 | $514 | $452 | $514 | $420 | $352 |
3 of 5 Day | $672 | $768 | $795 | $768 | $672 | $768 | $672 | $768 | $795 | $768 | $672 | $768 | $672 | $768 | $795 | $768 | $795 | $768 | $795 | $768 | $795 | $672 | $768 | $672 | $768 | $672 | $768 | $672 | $768 | $672 | $768 | $627 | |
4 of 6 Day | $904 | $1,020 | $1,056 | $1,020 | $904 | $1,020 | $904 | $1,020 | $1,056 | $1,020 | $904 | $1,020 | $904 | $1,020 | $1,056 | $1,020 | $1,056 | $1,020 | $1,056 | $1,020 | $1,056 | $904 | $1,020 | $904 | $1,020 | $904 | $1,020 | $904 | $1,020 | $904 | $1,020 | $828 | |
5 of 8 Day | $1,120 | $1,265 | $1,310 | $1,265 | $1,120 | $1,265 | $1,120 | $1,265 | $1,310 | $1,265 | $1,120 | $1,265 | $1,120 | $1,265 | $1,310 | $1,265 | $1,310 | $1,265 | $1,310 | $1,265 | $1,310 | $1,120 | $1,265 | $1,120 | $1,265 | $1,120 | $1,265 | $1,120 | $1,265 | $1,120 | $1,265 | $1,020 | |
6 of 9 Day | $1,326 | $1,506 | $1,566 | $1,506 | $1,326 | $1,506 | $1,326 | $1,506 | $1,566 | $1,506 | $1,326 | $1,506 | $1,326 | $1,506 | $1,566 | $1,506 | $1,566 | $1,506 | $1,566 | $1,506 | $1,566 | $1,326 | $1,506 | $1,326 | $1,506 | $1,326 | $1,506 | $1,326 | $1,506 | $1,326 | $1,506 | $1,218 | |
7 of 10 Day | $1,533 | $1,743 | $1,806 | $1,743 | $1,533 | $1,743 | $1,533 | $1,743 | $1,806 | $1,743 | $1,533 | $1,743 | $1,533 | $1,743 | $1,806 | $1,743 | $1,806 | $1,743 | $1,806 | $1,743 | $1,806 | $1,533 | $1,743 | $1,533 | $1,743 | $1,533 | $1,743 | $1,533 | $1,743 | $1,533 | $1,743 | $1,407 |
BOOKING
To book lift passes, please send an email to connect@whistlerwired.com containing the following information:
Dates you plan to ski.
Full names and date of birth.
Important notes
Rates are in CAD
Payment is due on your date of arrival
Unused days are fully refundable as long as you let us know before your last ski day